Pricing
Subscriptions are handled by Substack. Posts arrive by email and in the Substack app.
| Feature | Free | Monthly | Annual Best value |
|---|---|---|---|
| Price | $0 | $35 / month | |
| Annual saving | — | — | 17% cheaper$29.17 a month, two months free |
| Spin-off calendar and document library on this site | Yes | Yes | Yes |
| Daily Notes and the cartoon of the day on Substack | Yes | Yes | Yes |
| Educational posts: one spin-off concept, one real case, every other Thursday | Yes | Yes | Yes |
| Every Spin-Off News, Sundays: the market, new spin-offs and their key facts | — | Yes | Yes |
| Deep dives, Tuesdays: the write-up, the Excel model and the research-note PDF | — | Yes | Yes |
| Case studies of past spin-offs, last Tuesday of every month | — | Yes | Yes |
| News section on the companies covered, with price targets | — | Yes | Yes |
| Subscribe free | Choose monthly | Choose annual |
How is payment handled?
By card, through Substack. Every Spin-Off does not receive or store card details.
Can I cancel?
Yes, at any time from your Substack account. Access continues until the end of the paid period.
What is free?
The calendar and document library on this site, the daily Notes and cartoon, and the educational posts. Every Spin-Off News, the deep dives and the case studies are part of the paid plan.
When are posts published?
Deep dives on Tuesdays and Every Spin-Off News on Sundays, both at 14:00 Madrid time. The case study replaces the deep dive on the last Tuesday of the month. Educational posts go out every other Thursday at 14:00, and Notes every day.
Is this investment advice?
No. Every Spin-Off publishes research and opinion, not personal investment advice. Positions are disclosed in each report.